Implementation Guide
This Implementation Guide is a summary of different models for implementing C8Kids in your school. Click on the implementation model below to read a detailed description, or contact us to discuss even more customization possibilities. We will be happy to consult with you to achieve the best and most practical program for your school.
| Targeted Intervention | Classroom Integration | Class-and-Gym Integration | Full Adoption | After-school Enrichment | |
|---|---|---|---|---|---|
| Age | Grades K-3 | Grades 2-3 | Grades 2-3 | Grades 2-3 | Grades K-3 |
| Purpose | Special needs RTI, IEP | All students | All students | All students | All students |
| Computer regimen | Individual or small groups 25-40 min/day, 36 or more sessions | Classroom or computer lab 25-40 min/day, 36 or more sessions | Classroom or computer lab 25-40 min/day, 36 or more sessions | Classroom or computer lab 25-40 min/day, 36 or more sessions | Classroom or computer lab 25-40 min/day, 36 or more sessions |
PE regimen | Individual or small groups | Classroom group | Integrated into PE | Adopted as PE curriculum | After-school gym period |
Professional Development | 1 full day | 1 full day | 1 ½ days | 2 days | 2 days |
Staff | Special Ed or classroom teacher | Classroom teacher | Classroom teacher & PE teacher | Classroom teacher & PE teacher | Classroom teacher & assistant |
